Admin access helps companies provide module specific access to its admins. This can be specified while adding employees or can even be edited later on. The current sections of your Mesh dashboard for which you can specify unique or multiple admins include,
- Platform
- Goals
- 1:1
- Reviews
- Engagement
- Feedback
- Initiatives
Given that all the modules are pretty expansive, it might become challenging for companies with a large workforce to have a single admin managing all the modules. And this is where admin access comes into the picture.
With this, companies can have individual admins looking after 1 module at a time only, restricting cross-functional access for other admins. Alternatively, they can even assign a few select group of people to look at multiple modules. All that needs to be done is,
Step 1: Go to Me >> Settings >> My Information >> My Personal Information.
Step 2: Click on Admin Access and from the dropdown, check the module for which the said admin needs the access, disabling others.
And that’s it. Your admin access control is now in place.
Access Options for Each Module
The below list will tell you what each persona will have access to within the modules.
Goals/ Key Results
Access Type | IC | Manager | Module Admin | Person who created |
Can view | all public goals | all public and report's private goals | Yes | Yes |
Can create | Yes | Yes | Yes | Yes |
Can update progress | of goals they own/ collaborate | of goals they own/ collaborate and of their reports | Yes | Yes |
Can update details | of goals they own/ collaborate | of goals they own/ collaborate and of their reports | Yes | Yes |
Can comment | Yes | Yes | Yes | Yes |
Can share | Yes | Yes | Yes | Yes |
Can delete | of goals they own/ collaborate | of goals they own/ collaborate and of their reports | Yes | Yes |
Can update owners/ collaborators | of all public and private goals they own and collaborate on | of all public and private goals they own and collaborate on | Yes | Yes |
Can realign | of goals they own/ collaborate | of goals they own/ collaborate and of their reports | Yes | Yes |
Can change visibility | of goals they own/ collaborate | of goals they own/ collaborate and of their reports | Yes | Yes |
Can change frequency/ time-period | No | No | Yes | No |
Can set default visibility | No | No | Yes | No |
Can view Goal Insights | No | Yes | Yes | - |
Can create cohorts in Goal Insights | No | Yes | Yes | - |
Objectives
Access Type | IC | Manager | Module Admin | Person who created |
Can view | Yes | Yes | Yes | Yes |
Can create | No | Yes | Yes | Yes |
Can update details | No | Yes | Yes | Yes |
Can share | Yes | Yes | Yes | Yes |
Can delete | No | Yes | Yes | Yes |
Can update owners/ collaborators | - | - | Yes | - |
Can realign | No | Yes | Yes | Yes |
Can clone | No | Yes | Yes | Yes |
Initiatives
Access Type | IC | Manager | Module Admin | Person who created |
Can view | all public Initiatives | all public and report's private initiatives | Yes | Yes |
Can create | Yes | Yes | Yes | Yes |
Can update status | of initiatives they own/ collaborate | of initiatives they own/ collaborate and of their reports | Yes | Yes |
Can update details | of initiatives they own/ collaborate | of initiatives they own/ collaborate and of their reports | Yes | Yes |
Can comment | Yes | Yes | Yes | Yes |
Can share | Yes | Yes | Yes | Yes |
Can delete | of initiatives they own/ collaborate | of initiatives they own/ collaborate and of their reports | Yes | Yes |
Can update owners/ collaborators | of all public and private initiatives they own and collaborate on | of all public and private initiatives they own and collaborate on | Yes | Yes |
Can realign | of initiatives they own/ collaborate | of initiatives they own/ collaborate and of their reports | Yes | Yes |
Can change visibility | of initiatives they own/ collaborate | of initiatives they own/ collaborate and of their reports | Yes | Yes |
1:1s
Access Type | IC | Manager | Module Admin |
Can view | only their 1:1s | only their 1:1s | only their 1:1s |
Can create | Yes | Yes | Yes |
Can change frequency | Yes | Yes | Yes |
Can reschedule | Yes | Yes | Yes |
Can archive/ unarchive | Yes | Yes | Yes |
Can create questions | No | No | Yes |
Can update template | No | No | Yes |
Can create templates | No | No | Yes |
Can select templates | No | Yes | Yes |
Can set org's default | No | No | Yes |
Comments
0 comments
Please sign in to leave a comment.